project list

houses
m. selçuk villa | incek, ankara, turkey | 2019 | 578 m² | |||
tei lodging complex | eskişehir, turkey | 2019 | 15.500 m² | |||
housing cooperative | ankara, turkey | 2017 | 88.516 m² | www | ||
housing cooperative | ankara, turkey | 2013 | 9.220 m² | www | ||
housing cooperative | ankara, turkey | 2013 | 8.109 m² | www | ||
residence in çayyolu | çayyolu, ankara, turkey | 2010 | 7.450 m² | www | ||
black box | incek, ankara, turkey | 2007 | 95 m² | www | ||
a. ayık villa | gölbaşı, ankara, turkey | 2007 | 953 m² | www | ||
s-o sami villa | ankara, turkey | 2006 | 480 m² | |||
z. adlı villa | ankara, turkey | 2005 | 250 m² | |||
e. kuyrukçu villa | ankara, turkey | 2005 | 250 m² | |||
gülbay apartment building | ankara, turkey | 2004 | 1.840 m² | |||
e. kuyrukçu apartment building | öveçler, ankara, turkey | 2003 | 3.365 m² | |||
a. ekmen house | çorum, turkey | 2003 | 210 m² | |||
koyuncu house | ankara, turkey | 2003 | 450 m² | |||
a. yüksel hause | turkey | 2002 | 148 m² | |||
villa in muhye village | mühye, ankara, turkey | 2002 | 450 m² | |||
h.l.akbaş house | ankara, turkey | 2001 | 709 m² | www | ||
n. aydın house | trabzon, turkey | 2000 | 425 m² | |||
lg house garage & security building | russia | 2000 | 700 m² | |||
r. zengin apartment building | osmancık, çorum, turkey | 2000 | 645 m² | |||
a. karaduman villa | ankara, turkey | 2000 | 560 m² | |||
lg country house | russia | 1999-2000 | 1.600 m² | |||
villa in incek | incek, ankara, turkey | 1999 | 795 m² | |||
apartment building in çankaya | çankaya, ankara, turkey | 1998 | 4.025 m² | |||
residence in russia | russia | 1998 | 700 m² | |||
housing in gebze | gebze, kocaeli, turkey | 1997 | 60.000 m² | |||
sincan organized construction cooperative | sincan, ankara, turkey | 1997 | 7.305 m² | |||
m. yağan residence cooperative | osmancık, çorum, turkey | 1997 | 3.700 m² | |||
apartment building in vladikavkaz | vladikavkaz, russia | 1996 | 3.700 m² | |||
sonbay residence | akyurt, ankara, turkey | 1996 | 240 m² | |||
sonbay villas | foça, izmir, turkey | 1996 | 3.700 m² | |||
farm house in silivri | silivri, istanbul, turkey | 1996 | 5.760 m² | |||
boğaziçi residence cooperative (2th zone) | silivri, istanbul, turkey | 1995 | 7.500 m² | |||
boğaziçi residence cooperative (1th zone) | istanbul, turkey | 1995 | 68.000 m² | |||
baştüzel villas | ankara, turkey | 1994 | 2.640 m² | |||
c.a.kansu s.apartment | ankara, turkey | 1994 | 1.603 m² | |||
aysel tekinalp house | ankara, turkey | 1993 | 375 m² | |||
mobil office house | batman, turkey | 1993 | 175 m² | |||
ezgi residene cooperative villas | burhaniye, balıkesir, turkey | 1992 | 3.000 m² | www | ||
apartment building in dikmen | dikmen, ankara, turkey | 1991 | 1.200 m² | |||
m.acar house | osmancık, çorum, turkey | 1991 | 450 m² | |||
apartment building in keçiören | keçiören, ankara, turkey | 1991 | 1.980m² | |||
apartment building in yenimahalle | yenimahalle, ankara, turkey | 1991 | 3.900 m² | |||
apartment building on 32th street | bahçeli, ankara, turkey | 1991 | 2.980 m² | |||
m.çatal apartment building | osmancık, çorum, turkey | 1990 | 480 m² | |||
r.zengin house | osmancık, çorum, turkey | 1990 | 180 m² | |||
apartment building on 7th street | bahçeli, ankara, turkey | 1989 | 3.200 m² | |||
coperative in keçiören | keçiören, ankara, turkey | 1987 | 2.300 m² | |||
ümitköy cooperative | ümitköy, ankara, turkey | 1986 | 2.950 m² |
social facilities & offices
mudanya water sports complex | mudanya, turkey | 2017 | m² | www | ||
kumyaka yacht marina | mudanya, turkey | 2017 | m² | www | ||
tekirdağ yacht marina | tekirdağ, turkey | 2016 | 3.457 m² | |||
datça mermaid marina | datça, muğla, turkey | 2015-19 | 11.320 m² | www | ||
atak factory building | ankara, turkey | 2015-16 | 25.315 m² | www | ||
office building | mebusevler, ankara, turkey | 2015 | 1.860 m² | www | ||
skyscraper | ankara, turkey | 2014 | 75.000 m² | www | ||
hotel and residence complex | istanbul, turkey | 2014 | 130.273 m² | www | ||
social centres, horseback riding and recreation area | ankara, turkey | 2014 | 5.800 m² | www | ||
social centres and park area | ankara, turkey | 2014 | 5.850 m² | www | ||
dalsan yatırım center building | incek, ankara, turkey | 2014 | 5.050 m² | www | ||
office building 04 | ankara, turkey | 2014 | 5.910 m² | www | ||
office building 03 | ankara, turkey | 2013 | 4.340 m² | www | ||
population and citizenship services - identity personification center | yenimahalle, ankara, turkey | 2012 | 10.575 m² | www | ||
office building 02 | ankara, turkey | 2011 | 11.070 m² | www | ||
başkent osb mosque | temelli, ankara, turkey | 2011 | 2.660 m² | www | ||
office building 01 | ankara, turkey | 2010 | 4.430 m² | www | ||
khanty rezidence complex | khanty, siberia, russia | 2008 | 24.000 m² | www | ||
rtm samara shopping centre | samara, russia | 2008 | 60.850 m² | www | ||
sincan osb trade centre | sincan, ankara, turkey | 2007 | 19.580 m² | www | ||
tyumen theater building | tyumen, russia | 2007 | 32.000 m² | www | ||
atyrau commercial centre and hotel complex | atyrau, kazakhistan | 2007 | 24.800 m² | www | ||
lafarge-dalsan plasterboard factory | gebze, kocaeli, turkey | 2006 | 34.000 m² | www | ||
teknotes employee accommodation | kocaeli, turkey | 2005 | 4.179 m² | |||
parking lot for the prime minister's office | bakanlıklar, ankara, turkey | 2005 | 12.540 m² | |||
yüksek ihtisas emergency service and policlinics | sıhhiye, ankara, turkey | 2004 | 1.104 m² | |||
social centre building for interior ministry of turkey | bakanlıklar, ankara, turkey | 2004 | 3.230 m² | www | ||
bayındır hospital additional building | ankara, turkey | 2004 | 5.230 m² | |||
office building on genclik avenue | bahçeli, ankara, turkey | 2003 | 1.000 m² | |||
azm-i milli hospital | aksaray, turkey | 2003 | 6.903 m² | |||
siberbank bank and office building | sevastopol, russia | 2003 | 5.020 m² | |||
factory in akyurt (atak) | akyurt, ankara, turkey | 2003 | 3.390 m² | |||
2nd army hangar for the maintenance of helicopters | malatya, turkey | 2003 | 4.050 m² | |||
azm-i milli cinema building | aksaray, turkey | 2003 | 1.043 m² | |||
azm-i milli industrial museum | aksaray, turkey | 2003 | 1.250 m² | |||
restaurant in mühye village | mühye, ankara, turkey | 2002 | 220 m² | |||
exhibition hall & museum complex | siberia, russia | 2001 | 16.000 m² | |||
bilgin trade office building | balgat, ankara, turkey | 2001 | 1.180 m² | |||
beypazarı city hall and trade centre | beypazarı, ankara, turkey | 2001 | 11.000 m² | |||
office building in balgat | balgat, ankara, turkey | 2001 | 968 m² | |||
merchants and craftsman's association building | osmancık, çorum, turkey | 2000 | 390 m² | |||
rest home | osmancık, çorum, turkey | 2000 | 5.500 m² | |||
söğütlü municipality social facility | söğütlü, trabzon, turkey | 2000 | 1.290 m² | |||
taşeli construction office building | ankara, turkey | 2000 | 958 m² | |||
damla recreation facility & gas station | mersin, turkey | 1999 | 2.320 m² | |||
trt production centre | söğütlü, trabzon, turkey | 1999 | 8.500 m² | www | ||
ankara trade exchange commercial center (grain store complex) (invited competition) | ostim, ankara, turkey | 1999 | 150.725 m² | www | 1st prize | |
trade centre of gebze housing estate | gebze, kocaeli, türkiye | 1998 | 290 m² | |||
sincan trade center (invited competition) | sincan, ankara, turkey | 1997 | 12.000 m² | www | 1st prize | |
cultural business center | russia | 1996 | 18.000 m² | |||
turkish wrestling foundation social facilities | gölbaşı, ankara, turkey | 1996 | 7.000 m² | www | ||
factory in akyurt (sonbay) | akyurt, ankara, turkey | 1996 | 1.100 m² | |||
militia station of the guvd. (office+technical building) | moscow, russia | 1995 | 24.000 m² | |||
trabzon camp trainning centre & accommodation | trabzon, turkey | 1993 | 6.500 m² | |||
elmadağ camp training center & accommodation | elmadağ, ankara, turkey | 1993 | 3.100 m² | |||
çamlıca club social facilities | istanbul, turkey | 1993 | 4.200 m² | |||
rubber shoe factory | ankara, turkey | 1992 | 3.250 m² | |||
tip education institution and social facilities | typical project | 1991 | 25.000 m² | |||
office & commercial | osmancık, çorum, turkey | 1991 | 1.200 m² | |||
office & commercial | osmancık, çorum, turkey | 1991 | 1.000 m² |
sports
olympic stadium | istanbul, turkey | 2019 | 170.650 m² | 81.768 | ||
pakhtakor sports compleks | tashkent, uzbekistan | 2018 | 94.510 m² | www | 22.931 | |
kemerburgaz tennis complex | istanbul, turkey | 2017 | 7.769 m² | |||
kartal stadium | istanbul, turkey | 2017 | 26.915 m² | 1.419 | ||
halkalı stadium | istanbul, turkey | 2017 | 11.344 m² | 4.584 | ||
sultanbeyli stadium | istanbul, turkey | 2017 | 16.505 m² | 3.312 | ||
karabük university swimming pool and sports hall | karabük, turkey | 2017 | 23.000 m² | www | 1.500 | |
gaziantep sports hall | gaziantep, turkey | 2016 | 6.100 m² | www | 1.294 | |
edirne sports hall | edirne, turkey | 2016 | 10.729 m² | www | 1.347 | |
giresun sports complex | giresun, turkey | 2015 -16 | 113.183 m² | www | 21.450 | |
stadium 14 | batum, georgia | 2015 | 75.645 m² | www | 25.215 | |
antalya arena sports hall | antalya, turkey | 2013 | 74.925 m² | 9.981 | ||
antalya 100th year stadium | antalya, turkey | 2013 | 87.331 m² | www | 33.000 | |
basrah sports academy | basrah, ıraq | 2013 | 69.684 m² | www | 14.500 | |
esenler sports complex | esenler, istanbul, turkey | 2013 | 35.525 m² | www | 5.500 | |
stadium 12 (samsun stadium) | samsun, turkey | 2012 | 80.570 m² | www | 33.000 | |
trabzon akyazı sports complex | akyazı, trabzon, turkey | 2012 | 207.841 m² | www | 44.500 | |
malatya stadium | malatya, turkey | 2012 | 98.684 m² | www | 25.000 | |
iraq anbar sports complex | anbar, iraq | 2011 | 55.600 m² | www | 31.056 | |
akdeniz universty athletics stands | antalya, turkey | 2009 | 16.920 m² | www | 7.365 | |
tyumen athletics hall | tyumen, russia | 2008 | 29.420 m² | www | ||
trabzon 2011 european youth olympic festival sports hall | trabzon, turkey | 2008 | 23.465 m² | www | 7.448 | |
trabzon 2011 european youth oliympic festival athletics stands | trabzon, turkey | 2008 | 16.450 m² | www | 7.118 | |
trabzon 2011 european youth olympic festival swimming pool | trabzon, turkey | 2008 | 14.960 m² | www | 1.448 | |
tjk diyarbakır hippodrome | diyarbakır, turkey | 2008 | 10.350 m² | www | 1.500 | |
tjk izmir hippodrome | izmir, turkey | 2008 | 34.250 m² | www | 12.500 | |
aden football stadium | yemen | 2007 | 50.000 m² | 40.000 | ||
tjk adana hippodrome | adana, turkey | 2007 | 21.900 m² | www | 4.500 | |
ice sports hall - 2 | siberia, russia | 2006 | 18.650 m² | www | 5.500 | |
tennis courts and multifunctional hall | russia | 2005 | 15.000 m² | www | ||
ice hockey hall of salahart | siberia, russia | 2005 | 13.300 m² | |||
sekondi olympic stadium | sekondi, new gana | 2004 | 22.550 m² | 15.000 | ||
ice sports hall | siberia, russia | 2003 | 19.000 m² | www | 3.000 | |
fenerbahçe şükrü saraçoğlu stadium | kadıköy, istanbul, turkey | 1999 - 2004 | 106.468 m² | www | 55.000 | |
olimpick park stadium | askabad, turkmenistan | 1999 | 60.000 m² | 15.000 | ||
kopet dag stadium | askabad, turkmenistan | 1997 | 45.000 m² | www | 30.000 | |
spor center and hotel | vladikavkaz, russia | 1995 | 45.000 m² | www | ||
alanya stadium | alanya, turkey | 1995 | 20.000 m² | 15.000 | ||
istanbul atletics hall (sinan erdem arena) | ataköy, istanbul, turkey | 1994 | 40.000 m² | www | 22.500 | |
bursa swimming pool | bursa, turkey | 1994 | 10.000 m² | |||
urfa stadium | urfa, turkey | 1992 | 36.400 m² | www | 30.000 | |
mke shooting range | ankara, turkey | 1992 | 650 m² | |||
elazığ swimming pool | elazığ, turkey | 1991 | 3.750 m² | 1.000 | ||
gümüşhane sports hall | gümüşhane, turkey | 1991 | 4.000 m² | www | ||
burhan felek training sports hall | istanbul, turkey | 1990 | 2.000 m² | www | ||
standard sports hall for 750 persons | typical project | 1990 | 3.500 m² | www | 750 | |
bolu karaçayır gymnastics and wrestling training hall (invited competition) | karacayır, bolu, turkey | 1989 | 3.000 m² | www | 1st prize | |
standard sports hall for 500 persons | typical project | 1989 | 1.265 m² | www | 500 |
educational
maya schools high school campus | ankara, turkey | 2018 | 9.989 m² | www | ||
bursa ışıklar air military high school | bursa, turkey | 2016 | 123.859 m² | |||
maya schools education campus | incek, ankara, turkey | 2013 | 19.625 m² | www | ||
faculty of architecture | ankara, turkey | 2012 | 15.195 m² | www | ||
seyide daloğlu high school | kayseri, turkey | 2009 | 3.650 m² | www | ||
maya main education school | oran, ankara, turkey | 2005-2006 | 10.340 m² | www | ||
g.ü. institutes building | ankara, turkey | 1999 | 12.000 m² | |||
g.ü. foundation primary school | ankara, turkey | 1998 | 11.000 m² | |||
ahmet yesevi unv. turkestan campus 1st part (detail) | turkmenistan | 1995 | - | |||
h.ü. zonguldak outbuilding of faculty of ec. and adm. science | zonguldak, turkey | 1992 | 4.200 m² | |||
h.ü. zonguldak faculty of economics and administrative science | zonguldak, turkey | 1991 | 8.000 m² |
tourism
hotel and residence complex | istanbul, turkey | 2014 | 130.273 m² | www | ||
khanty rezidence complex | khanty, siberia, russia | 2008 | 24.000 m² | www | ||
atyrau commercial centre and hotel complex | atyrau, kazakhistan | 2007 | 24.800 m² | www | ||
grand saatçioğlu hotel | aksaray, turkey | 2005 | 2.940 m² | |||
hotel in moscow | moscow, russia | 2004 | 15.526 m² | www | ||
ziga spa & accommodation facilities | güzelyurt, aksaray, turkey | 2003 | 3.453 m² | www | ||
azm-i milli hotel | aksaray, turkey | 2003 | 5.360 m² | |||
hotel with 120 beds | marmaris, turkey | 1999 | 4.000 m² | |||
hotel with 600 beds | marmaris, turkey | 1998 | 6.000 m² | |||
turkish wrestling foundation social facilities | gölbaşı, ankara, turkey | 1996 | 7.000 m² | www | ||
spor center and hotel | vladikavkaz, russia | 1995 | 45.000 m² | www | ||
trabzon camp trainning centre & accommodation | trabzon, turkey | 1993 | 6.500 m² | |||
elmadağ camp training center & accommodation | elmadağ, ankara, turkey | 1993 | 3.100 m² |
urban dsn & landscape
nevşehir urban area design - uchisar | nevşehir, turkey | 2019 | 3.095 m² | www | ||
nevşehir urban area design - göreme | nevşehir, turkey | 2019 | 11.575 m² | www | ||
nevşehir urban area design - ürgüp | nevşehir, turkey | 2019 | 11.725 m² | www | ||
tarsus girne covered district bazaar | tarsus, mersin, turkey | 2016 | 4.057 m² | |||
tarsus covered district bazaar | tarsus, mersin, turkey | 2015 | 7.795 m² | www | ||
kırşehir covered district bazaar | kırşehir. turkey | 2010 | 9.050 m² | www | ||
hacıkara covered district bazaar | beypazarı, ankara, turkey | 2007 | 13.400 m² | |||
karşıyaka covered district bazaar | kırıkkale, turkey | 2006 | 4.800 m² | |||
cumartesi covered district bazaar | kırıkkale, turkey | 2006 | 13.500 m² | www | ||
mke landscape planning | kırıkkale, turkey | 2006 | 76.400 m² | www | ||
nokta landscape planning | kırıkkale, turkey | 2006 | 5.500 m² | www | ||
kırıkkale boulevard urban design | kırıkkale, turkey | 2005 | 95.000 m² | |||
somuncubaba tomb mosque and landscape planning | aksaray, turkey | 2003 | 19.550 m² | www | ||
aksaray ulucamii landscape planning | aksaray, turkey | 2003 - 2006 | 11.750 m² | www | ||
urban planning project in aksaray | aksaray, turkey | 2003 | 13.500 m² | www | ||
turkent coop. housing seciety - urbasn design | ankara, turkey | 2000 | 200.950 m² |
decoration
architecture office | çankaya, ankara, turkey | 2009 | 300 m² | www | ||
law office | konak, izmir, turkey | 2005 | 105 m² | www | ||
denini exhibition stand | istanbul, türkiye | 2005 | 275 m² | www | ||
seray exhibition stand | istanbul, turkey | 2005 | 500 m² | www | ||
tika administration building | ulus, ankara, turkey | 2005 | 8.700 m² | |||
yüksek ihtisas hospital medical archive department | ankara, turkey | 2004 | 495 m² | |||
efes pilsen pub | istanbul, turkey | 2002 | 1.316 m² | |||
ziraat bank boyabat department | boyabat, çorum, turkey | 2002 | 1.042 m² | |||
ziraat bank iskilip department | iskilip, çorum, turkey | 2002 | 1.292 m² | |||
ziraat bank beşikdüzü department | beşikdüzü, trabzon, turkey | 2002 | 866 m² | |||
ziraat bank ordu department | ordu, turkey | 2002 | 4.000 m² | |||
ziraat bank kars department | kars, turkey | 2002 | 630 m² | |||
ziraat bank siverek department | siverek, şanlıurfa, turkey | 2002 | 530 m² | |||
ziraat bank zara department | zara, sivas, turkey | 2002 | 340 m² | |||
ziraat bank çatalca department | çatalca, istanbul, turkey | 2002 | 525 m² |
refunctioning
interior ministry existing buildings relief | bakanlıklar, ankara, turkey | 2006 | 65.000 m² | |||
cemalettin aksarayi small dervish lodge | aksaray, turkey | 2006 | 80 m² | |||
grand saatçioğlu hotel | aksaray, turkey | 2005 | 2.940 m² | |||
perekler houses | aksaray, turkey | 2004 | 560 m² | |||
roof cover for acemhöyük - sarıkaya palace | aksaray, turkey | 2003 | 1.250 m² | |||
pasha bath, zinciriye medresse (theological school) and three house | aksaray, turkey | 2003 | 3.055 m² | |||
azm-i milli flour factory | aksaray, turkey | 2003 | 6.700 m² | |||
urban planning project in aksaray | aksaray, turkey | 2003 | 76.000 m² | www | ||
zd restourant | çorum, turkey | 2000 | 600 m² |
competitions
antakya köprübaşı square | hatay, turkey | 2021 | m² | www | purchase prize | |
bursa hanlar bölgesi çarşıbaşı | bursa, turkey | 2020 | m² | www | ||
bursa ataürk sports hall | bursa, turkey | 2020 | m² | www | ||
izmir metropolitan municipality main transfer center II | izmir, turkey | 2020 | 156.102 m² | www | 4th qualifier | |
izmir metropolitan municipality main transfer center I | izmir, turkey | 2020 | 148.305 m² | www | 3rd honorable mention | |
selçuk municipality cultural and youth center | selçuk, izmir, turkey | 2016 | 5.934 m² | www | - | |
efeler municipality services building | efeler, aydın, turkey | 2016 | 30.589 m² | www | 3rd prize | |
maltepe municipality gülsuyu cemevi and cultural center | istanbul, turkey | 2015 | 12.899 m² | www | - | |
büyükada center mosque | büyükada, istanbul, turkey | 2015 | 1.031 m² | www | - | |
gallipoli war research centre | çanakkale, turkey | 2015 | 3.187 m² | www | - | |
çanakkale municipality public housing area urban regeneration | çanakkale, turkey | 2014 | 190.266 m² | www | 3rd prize | |
meb educational campus - izmir | izmir, turkey | 2013 | 126.262 m² | www | honorable mention | |
adana çukurova municipality service bulding and cultural center | çukurova, adana, turkey | 2011 | 17.427 m² | www | 1st honorable mention | |
troya museum | çanakkale, turkey | 2011 | 11.005 m² | www | - | |
tower in gothic quarter barcelona 2011 bohemian hostel for backpackers | barcelona, spain | 2011 | 4.346 m² | www | - | |
manisa municipality services building and around | manisa, turkey | 2011 | 82.500 m² | www | - | |
çankaya municipality service building, art center and ulvi cemal erkin consert hall | ankara, turkey | 2010 | 36.244 m² | www | 2nd prize | |
metu student centre building and metu square | ankara, turkey | 2010 | 5.786 m² | www | 3rd prize | |
kocaeli metropolitan municipality izmit coast landscape and urban design | kocaeli, turkey | 2010 | 166.000 m² | - | ||
zonguldak sifting system protection area and environmental protection, planning, urban design, architecture and landscape regulation | zonguldak, turkey | 2010 | 83.000 m² | - | ||
the municipality of metropolitan izmir opera building | izmir, turkey | 2010 | 29.929 m² | - | ||
kadirli municipality service building and cultural center | osmaniye, turkey | 2009 | 7.340 m² | - | ||
kahramanmaraş municipality culture park | kahramanmaraş, turkey | 2008 | 6.550 m² | www | 2nd prize | |
eskişehir chanber of commerce building, fair-exhibition and congress center, national recreation facilities | eskişehir, turkey | 2007 | 32.700 m² | - | ||
tbmm library - research center, archives building anad general secretary services building | bakanlıklar, ankara, turkey | 2006 | 74.200 m² | - | ||
union of public notaries building and culturel - social facilities | ankara, turkey | 2003 | 16.300 m² | - | ||
izmir konak municipality yeşilyurt sports complex | yeşilyurt, izmir, turkey | 2003 | 30.000 m² | www | 2nd honorable mention | |
antalya golden orange film museum | antalya, turkey | 2002 | 4.500 m² | - | ||
kuğulu park and surroundings redesigning | çankaya, ankara, turkey | 2002 | 3.000 m² | - | ||
urban design idea for the port district of izmir | izmir, turkey | 2001 | m² | - | ||
ankara trade exchange commercial center (grain store complex) (invited competition) | ostim, ankara, turkey | 1999 | 150.725 m² | www | 1st prize | |
izmir adnan menderes airport new terminal building and storey carpark | izmir, turkey | 1998 | 73.056 m² | - | ||
bodrum airport international terminal building | bodrum, muğla, turkey | 1998 | 71.375 m² | - | ||
sincan trade center (invited competition) | sincan, ankara, turkey | 1997 | 12.000 m² | www | 1st prize | |
aristotelous redesigning the civic axis of thessaloniki | thessaloniki, greece | 1997 | 120.000 m² | - | ||
turkish pharmacists association social and cultural facilities | ankara, turkey | 1996 | 5.000 m² | - | ||
kuşadası municipality of trade and social facilities | kuşadası, aydın, turkey | 1989 | 39.525 m² | www | purchase prize | |
ankara kaleiçi conservation and development plan | altındag, ankara, turkey | 1989 | 105.000 m² | www | purchase prize | |
bolu karaçayır gymnastics and wrestling training hall (invited competition) | karacayır, bolu, turkey | 1989 | 3.000 m² | www | 1st prize | |
petrol ofisi standard oil sales and service station | typical project | 1988 | 950 m² | www | 4th honorable mention | |
samsun municipality trade center | samsun, turkey | 1986 | 20.000 m² | www | 1st honorable mention |